Precious Iron diamond ring
We created this wonderful ring, from the Precious Iron collection, according to the customer's wishes using her diamond that was set in an old ring of hers.
We created this wonderful ring, from the Precious Iron collection, according to the customer's wishes using her diamond that was set in an old ring of hers.
If you have any questions, please don't hesitate to contact us or send us a message through this form.
| Internal circumference (mm) | Italy | USA | UK | Internal diameter (mm) |
|---|---|---|---|---|
| 41 | 1 | 1¾ | D | 13 – 13,2 |
| 42 | 2 | 2 | E | 13,5 – 13,6 |
| 43 | 3 | 2,5 | F | 13,7 - 13,9 |
| 44 | 4 | 3 | F½ | 14 - 14,1 |
| 45 | 5 | 3¼ | G | 14,2 - 14,4 |
| 46 | 6 | 3¾ | H | 14,5 - 14,7 |
| 47 | 7 | 4 | H½ | 14,8 - 15,1 |
| 48 | 8 | 4,5 | I½ | 15,2 - 15,4 |
| 49 | 9 | 4¾ | J½ | 15,5 - 15,7 |
| 50 | 10 | 5¼ | K | 15,8 - 16 |
| 51 | 11 | 5½ | L | 16,1 - 16,3 |
| 52 | 12 | 6 | M | 16,4 - 16,6 |
| 53 | 13 | 6½ | M½ | 16,7 - 17 |
| 54 | 14 | 6¾ | N½ | 17,1 - 17,3 |
| 55 | 15 | 7 | O½ | 17,4 - 17,6 |
| 56 | 16 | 7,5 | P | 17,7 - 17,9 |
| 57 | 17 | 8 | Q | 18 - 18,2 |
| 58 | 18 | 8¼ | R | 18,3 - 18,6 |
| 59 | 19 | 8¾ | R½ | 18,7 - 18,9 |
| 60 | 20 | 9 | S½ | 19 - 19,2 |
| 61 | 21 | 9,5 | T | 19,3 - 19,5 |
| 62 | 22 | 10 | U | 19,6 - 19,8 |
| 63 | 23 | 10¼ | V | 19,9 - 20,1 |
| 64 | 24 | 10¾ | V½ | 20,2 - 20,5 |
| 65 | 25 | 11 | W½ | 20,6 - 20,8 |
| 66 | 26 | 11½ | X½ | 20,9 - 21,1 |
| 67 | 27 | 11¾ | Y | 21,2 - 21,5 |
| 68 | 28 | 12¼ | Z | 21,6 - 21,8 |
| 69 | 29 | 12½ | Z½ | 21,9 - 22,1 |
| 70 | 30 | 13 | 1½ | 22,2 - 22,4 |
| 71 | 31 | 13¼ | 2½ | 22,5 - 22,7 |
| 72 | 32 | 13½ | 3 | 22,8 – 23 |
| 73 | 33 | 14 | 4 | 23,1 – 23,3 |
| 74 | 34 | 14½ | 5 | 23,5 – 23,7 |
| 75 | 35 | 15 | 6 | 23,8 – 24 |
| 76 | 36 | 15¼ | 24,1 – 24,3 |
To find the size that suits you, refer to our measurement chart or use the ruler found in our size guide.
View and download the complete guide| Bracelets | Wrist measurements | |
|---|---|---|